<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Welcome to MyRealtorJill.com!</title>
	<atom:link href="http://myrealtorjill.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://myrealtorjill.com</link>
	<description>Your one stop resource center for all your real estate needs in Houston Metro and Sugar Land area in Texas!</description>
	<lastBuildDate>Wed, 22 Feb 2012 02:45:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Housing Inventories Drop, List&#8230;</title>
		<link>http://myrealtorjill.com/2012/02/housing-inventories-drop-list/</link>
		<comments>http://myrealtorjill.com/2012/02/housing-inventories-drop-list/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 02:45:44 +0000</pubDate>
		<dc:creator>Jill</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[buy home in houston]]></category>
		<category><![CDATA[buy home in sugar land]]></category>
		<category><![CDATA[home buying]]></category>
		<category><![CDATA[home selling]]></category>
		<category><![CDATA[investment property]]></category>
		<category><![CDATA[own a home]]></category>
		<category><![CDATA[property management]]></category>
		<category><![CDATA[real estate news]]></category>
		<category><![CDATA[rental income]]></category>
		<category><![CDATA[rental properties]]></category>
		<category><![CDATA[sell a home]]></category>
		<category><![CDATA[sell home in houston]]></category>
		<category><![CDATA[sell home in sugar land]]></category>

		<guid isPermaLink="false">http://myrealtorjill.com/2012/02/housing-inventories-drop-list/</guid>
		<description><![CDATA[Housing Inventories Drop, List Prices Rise http://t.co/K8M02HL9 via @AddThis]]></description>
			<content:encoded><![CDATA[<p>Housing Inventories Drop, List Prices Rise  <a href="http://t.co/K8M02HL9" rel="nofollow">http://t.co/K8M02HL9</a> via @<a href="http://twitter.com/AddThis" class="aktt_username">AddThis</a></p>
<div style="clear:both;margin-bottom:5px;">
				<a href="http://twitter.com/share?url=http://myrealtorjill.com/2012/02/housing-inventories-drop-list/&text=Housing Inventories Drop, List..." target="_blank" title="Click here if you liked this article">
					<img src="http://myrealtorjill.com/wp-content/plugins/twitter-plugin/images/twitt.gif" alt="Twitt" />
				</a>
			</div>]]></content:encoded>
			<wfw:commentRss>http://myrealtorjill.com/2012/02/housing-inventories-drop-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30-Year Rates Continue to Hold&#8230;</title>
		<link>http://myrealtorjill.com/2012/02/30-year-rates-continue-to-hold/</link>
		<comments>http://myrealtorjill.com/2012/02/30-year-rates-continue-to-hold/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 02:41:00 +0000</pubDate>
		<dc:creator>Jill</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[buy home in houston]]></category>
		<category><![CDATA[buy home in sugar land]]></category>
		<category><![CDATA[home buying]]></category>
		<category><![CDATA[home selling]]></category>
		<category><![CDATA[investment property]]></category>
		<category><![CDATA[own a home]]></category>
		<category><![CDATA[property management]]></category>
		<category><![CDATA[real estate news]]></category>
		<category><![CDATA[rental income]]></category>
		<category><![CDATA[rental properties]]></category>
		<category><![CDATA[sell a home]]></category>
		<category><![CDATA[sell home in houston]]></category>
		<category><![CDATA[sell home in sugar land]]></category>

		<guid isPermaLink="false">http://myrealtorjill.com/2012/02/30-year-rates-continue-to-hold/</guid>
		<description><![CDATA[30-Year Rates Continue to Hold at Record Lows http://t.co/FgCMZ9ET via @AddThis]]></description>
			<content:encoded><![CDATA[<p>30-Year Rates Continue to Hold at Record Lows  <a href="http://t.co/FgCMZ9ET" rel="nofollow">http://t.co/FgCMZ9ET</a> via @<a href="http://twitter.com/AddThis" class="aktt_username">AddThis</a></p>
<div style="clear:both;margin-bottom:5px;">
				<a href="http://twitter.com/share?url=http://myrealtorjill.com/2012/02/30-year-rates-continue-to-hold/&text=30-Year Rates Continue to Hold..." target="_blank" title="Click here if you liked this article">
					<img src="http://myrealtorjill.com/wp-content/plugins/twitter-plugin/images/twitt.gif" alt="Twitt" />
				</a>
			</div>]]></content:encoded>
			<wfw:commentRss>http://myrealtorjill.com/2012/02/30-year-rates-continue-to-hold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More State Codes Call for Grea&#8230;</title>
		<link>http://myrealtorjill.com/2012/02/more-state-codes-call-for-grea/</link>
		<comments>http://myrealtorjill.com/2012/02/more-state-codes-call-for-grea/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 19:04:35 +0000</pubDate>
		<dc:creator>Jill</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[buy home in houston]]></category>
		<category><![CDATA[buy home in sugar land]]></category>
		<category><![CDATA[home buying]]></category>
		<category><![CDATA[home selling]]></category>
		<category><![CDATA[investment property]]></category>
		<category><![CDATA[own a home]]></category>
		<category><![CDATA[property management]]></category>
		<category><![CDATA[real estate news]]></category>
		<category><![CDATA[rental income]]></category>
		<category><![CDATA[rental properties]]></category>
		<category><![CDATA[sell a home]]></category>
		<category><![CDATA[sell home in houston]]></category>
		<category><![CDATA[sell home in sugar land]]></category>

		<guid isPermaLink="false">http://myrealtorjill.com/2012/02/more-state-codes-call-for-grea/</guid>
		<description><![CDATA[More State Codes Call for Greater Home Energy Efficiency http://t.co/aPmRXFYJ via @AddThis]]></description>
			<content:encoded><![CDATA[<p>More State Codes Call for Greater Home Energy Efficiency  <a href="http://t.co/aPmRXFYJ" rel="nofollow">http://t.co/aPmRXFYJ</a> via @<a href="http://twitter.com/AddThis" class="aktt_username">AddThis</a></p>
<div style="clear:both;margin-bottom:5px;">
				<a href="http://twitter.com/share?url=http://myrealtorjill.com/2012/02/more-state-codes-call-for-grea/&text=More State Codes Call for Grea..." target="_blank" title="Click here if you liked this article">
					<img src="http://myrealtorjill.com/wp-content/plugins/twitter-plugin/images/twitt.gif" alt="Twitt" />
				</a>
			</div>]]></content:encoded>
			<wfw:commentRss>http://myrealtorjill.com/2012/02/more-state-codes-call-for-grea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Houston is Top 10 Cities for M&#8230;</title>
		<link>http://myrealtorjill.com/2012/02/houston-is-top-10-cities-for-m/</link>
		<comments>http://myrealtorjill.com/2012/02/houston-is-top-10-cities-for-m/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 19:04:02 +0000</pubDate>
		<dc:creator>Jill</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[buy home in houston]]></category>
		<category><![CDATA[buy home in sugar land]]></category>
		<category><![CDATA[home buying]]></category>
		<category><![CDATA[home selling]]></category>
		<category><![CDATA[investment property]]></category>
		<category><![CDATA[own a home]]></category>
		<category><![CDATA[property management]]></category>
		<category><![CDATA[real estate news]]></category>
		<category><![CDATA[rental income]]></category>
		<category><![CDATA[rental properties]]></category>
		<category><![CDATA[sell a home]]></category>
		<category><![CDATA[sell home in houston]]></category>
		<category><![CDATA[sell home in sugar land]]></category>

		<guid isPermaLink="false">http://myrealtorjill.com/2012/02/houston-is-top-10-cities-for-m/</guid>
		<description><![CDATA[Houston is Top 10 Cities for Moves http://t.co/9dodNSN8 via @AddThis]]></description>
			<content:encoded><![CDATA[<p>Houston is Top 10 Cities for Moves  <a href="http://t.co/9dodNSN8" rel="nofollow">http://t.co/9dodNSN8</a> via @<a href="http://twitter.com/AddThis" class="aktt_username">AddThis</a></p>
<div style="clear:both;margin-bottom:5px;">
				<a href="http://twitter.com/share?url=http://myrealtorjill.com/2012/02/houston-is-top-10-cities-for-m/&text=Houston is Top 10 Cities for M..." target="_blank" title="Click here if you liked this article">
					<img src="http://myrealtorjill.com/wp-content/plugins/twitter-plugin/images/twitt.gif" alt="Twitt" />
				</a>
			</div>]]></content:encoded>
			<wfw:commentRss>http://myrealtorjill.com/2012/02/houston-is-top-10-cities-for-m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reminder: 3.8% Tax Is Not a Tr&#8230;</title>
		<link>http://myrealtorjill.com/2012/02/reminder-3-8-tax-is-not-a-tr/</link>
		<comments>http://myrealtorjill.com/2012/02/reminder-3-8-tax-is-not-a-tr/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 19:03:20 +0000</pubDate>
		<dc:creator>Jill</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[buy home in houston]]></category>
		<category><![CDATA[buy home in sugar land]]></category>
		<category><![CDATA[home buying]]></category>
		<category><![CDATA[home selling]]></category>
		<category><![CDATA[investment property]]></category>
		<category><![CDATA[own a home]]></category>
		<category><![CDATA[property management]]></category>
		<category><![CDATA[real estate news]]></category>
		<category><![CDATA[rental income]]></category>
		<category><![CDATA[rental properties]]></category>
		<category><![CDATA[sell a home]]></category>
		<category><![CDATA[sell home in houston]]></category>
		<category><![CDATA[sell home in sugar land]]></category>

		<guid isPermaLink="false">http://myrealtorjill.com/2012/02/reminder-3-8-tax-is-not-a-tr/</guid>
		<description><![CDATA[Reminder: 3.8% Tax Is Not a Transfer Tax on Real Estate http://t.co/wDWy3VCw via @AddThis]]></description>
			<content:encoded><![CDATA[<p>Reminder: 3.8% Tax Is Not a Transfer Tax on Real Estate <a href="http://t.co/wDWy3VCw" rel="nofollow">http://t.co/wDWy3VCw</a> via @<a href="http://twitter.com/AddThis" class="aktt_username">AddThis</a></p>
<div style="clear:both;margin-bottom:5px;">
				<a href="http://twitter.com/share?url=http://myrealtorjill.com/2012/02/reminder-3-8-tax-is-not-a-tr/&text=Reminder: 3.8% Tax Is Not a Tr..." target="_blank" title="Click here if you liked this article">
					<img src="http://myrealtorjill.com/wp-content/plugins/twitter-plugin/images/twitt.gif" alt="Twitt" />
				</a>
			</div>]]></content:encoded>
			<wfw:commentRss>http://myrealtorjill.com/2012/02/reminder-3-8-tax-is-not-a-tr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Questions to Ask Before Buyi&#8230;</title>
		<link>http://myrealtorjill.com/2012/02/4-questions-to-ask-before-buyi/</link>
		<comments>http://myrealtorjill.com/2012/02/4-questions-to-ask-before-buyi/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 03:39:28 +0000</pubDate>
		<dc:creator>Jill</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[buy home in houston]]></category>
		<category><![CDATA[buy home in sugar land]]></category>
		<category><![CDATA[home buying]]></category>
		<category><![CDATA[home selling]]></category>
		<category><![CDATA[investment property]]></category>
		<category><![CDATA[own a home]]></category>
		<category><![CDATA[property management]]></category>
		<category><![CDATA[real estate news]]></category>
		<category><![CDATA[rental income]]></category>
		<category><![CDATA[rental properties]]></category>
		<category><![CDATA[sell a home]]></category>
		<category><![CDATA[sell home in houston]]></category>
		<category><![CDATA[sell home in sugar land]]></category>

		<guid isPermaLink="false">http://myrealtorjill.com/2012/02/4-questions-to-ask-before-buyi/</guid>
		<description><![CDATA[4 Questions to Ask Before Buying a Foreclosure http://t.co/BAZf36lP via @AddThis]]></description>
			<content:encoded><![CDATA[<p>4 Questions to Ask Before Buying a Foreclosure <a href="http://t.co/BAZf36lP" rel="nofollow">http://t.co/BAZf36lP</a> via @<a href="http://twitter.com/AddThis" class="aktt_username">AddThis</a></p>
<div style="clear:both;margin-bottom:5px;">
				<a href="http://twitter.com/share?url=http://myrealtorjill.com/2012/02/4-questions-to-ask-before-buyi/&text=4 Questions to Ask Before Buyi..." target="_blank" title="Click here if you liked this article">
					<img src="http://myrealtorjill.com/wp-content/plugins/twitter-plugin/images/twitt.gif" alt="Twitt" />
				</a>
			</div>]]></content:encoded>
			<wfw:commentRss>http://myrealtorjill.com/2012/02/4-questions-to-ask-before-buyi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will High Rents Push People to&#8230;</title>
		<link>http://myrealtorjill.com/2012/01/will-high-rents-push-people-to/</link>
		<comments>http://myrealtorjill.com/2012/01/will-high-rents-push-people-to/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 22:40:25 +0000</pubDate>
		<dc:creator>Jill</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[buy home in houston]]></category>
		<category><![CDATA[buy home in sugar land]]></category>
		<category><![CDATA[home buying]]></category>
		<category><![CDATA[home selling]]></category>
		<category><![CDATA[investment property]]></category>
		<category><![CDATA[own a home]]></category>
		<category><![CDATA[property management]]></category>
		<category><![CDATA[real estate news]]></category>
		<category><![CDATA[rental income]]></category>
		<category><![CDATA[rental properties]]></category>
		<category><![CDATA[sell a home]]></category>
		<category><![CDATA[sell home in houston]]></category>
		<category><![CDATA[sell home in sugar land]]></category>

		<guid isPermaLink="false">http://myrealtorjill.com/2012/01/will-high-rents-push-people-to/</guid>
		<description><![CDATA[Will High Rents Push People to Buy Homes? http://t.co/75MyGORS via @AddThis]]></description>
			<content:encoded><![CDATA[<p>Will High Rents Push People to Buy Homes? <a href="http://t.co/75MyGORS" rel="nofollow">http://t.co/75MyGORS</a> via @<a href="http://twitter.com/AddThis" class="aktt_username">AddThis</a></p>
<div style="clear:both;margin-bottom:5px;">
				<a href="http://twitter.com/share?url=http://myrealtorjill.com/2012/01/will-high-rents-push-people-to/&text=Will High Rents Push People to..." target="_blank" title="Click here if you liked this article">
					<img src="http://myrealtorjill.com/wp-content/plugins/twitter-plugin/images/twitt.gif" alt="Twitt" />
				</a>
			</div>]]></content:encoded>
			<wfw:commentRss>http://myrealtorjill.com/2012/01/will-high-rents-push-people-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President Ford’s Home on Mar&#8230;</title>
		<link>http://myrealtorjill.com/2012/01/president-fords-home-on-mar/</link>
		<comments>http://myrealtorjill.com/2012/01/president-fords-home-on-mar/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 22:40:07 +0000</pubDate>
		<dc:creator>Jill</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[buy home in houston]]></category>
		<category><![CDATA[buy home in sugar land]]></category>
		<category><![CDATA[home buying]]></category>
		<category><![CDATA[home selling]]></category>
		<category><![CDATA[investment property]]></category>
		<category><![CDATA[own a home]]></category>
		<category><![CDATA[property management]]></category>
		<category><![CDATA[real estate news]]></category>
		<category><![CDATA[rental income]]></category>
		<category><![CDATA[rental properties]]></category>
		<category><![CDATA[sell a home]]></category>
		<category><![CDATA[sell home in houston]]></category>
		<category><![CDATA[sell home in sugar land]]></category>

		<guid isPermaLink="false">http://myrealtorjill.com/2012/01/president-fords-home-on-mar/</guid>
		<description><![CDATA[President Ford’s Home on Market for $1.7 Million something interesting to know http://t.co/vQQvHbh4 via @AddThis]]></description>
			<content:encoded><![CDATA[<p>President Ford’s Home on Market for $1.7 Million something interesting to know <a href="http://t.co/vQQvHbh4" rel="nofollow">http://t.co/vQQvHbh4</a> via @<a href="http://twitter.com/AddThis" class="aktt_username">AddThis</a></p>
<div style="clear:both;margin-bottom:5px;">
				<a href="http://twitter.com/share?url=http://myrealtorjill.com/2012/01/president-fords-home-on-mar/&text=President Ford’s Home on Mar..." target="_blank" title="Click here if you liked this article">
					<img src="http://myrealtorjill.com/wp-content/plugins/twitter-plugin/images/twitt.gif" alt="Twitt" />
				</a>
			</div>]]></content:encoded>
			<wfw:commentRss>http://myrealtorjill.com/2012/01/president-fords-home-on-mar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First-Time Buyers More Willing&#8230;</title>
		<link>http://myrealtorjill.com/2012/01/first-time-buyers-more-willing/</link>
		<comments>http://myrealtorjill.com/2012/01/first-time-buyers-more-willing/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 22:39:28 +0000</pubDate>
		<dc:creator>Jill</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[buy home in houston]]></category>
		<category><![CDATA[buy home in sugar land]]></category>
		<category><![CDATA[home buying]]></category>
		<category><![CDATA[home selling]]></category>
		<category><![CDATA[investment property]]></category>
		<category><![CDATA[own a home]]></category>
		<category><![CDATA[property management]]></category>
		<category><![CDATA[real estate news]]></category>
		<category><![CDATA[rental income]]></category>
		<category><![CDATA[rental properties]]></category>
		<category><![CDATA[sell a home]]></category>
		<category><![CDATA[sell home in houston]]></category>
		<category><![CDATA[sell home in sugar land]]></category>

		<guid isPermaLink="false">http://myrealtorjill.com/2012/01/first-time-buyers-more-willing/</guid>
		<description><![CDATA[First-Time Buyers More Willing to Compromise http://t.co/RNrB9rsh via @AddThis]]></description>
			<content:encoded><![CDATA[<p>First-Time Buyers More Willing to Compromise  <a href="http://t.co/RNrB9rsh" rel="nofollow">http://t.co/RNrB9rsh</a> via @<a href="http://twitter.com/AddThis" class="aktt_username">AddThis</a></p>
<div style="clear:both;margin-bottom:5px;">
				<a href="http://twitter.com/share?url=http://myrealtorjill.com/2012/01/first-time-buyers-more-willing/&text=First-Time Buyers More Willing..." target="_blank" title="Click here if you liked this article">
					<img src="http://myrealtorjill.com/wp-content/plugins/twitter-plugin/images/twitt.gif" alt="Twitt" />
				</a>
			</div>]]></content:encoded>
			<wfw:commentRss>http://myrealtorjill.com/2012/01/first-time-buyers-more-willing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Rise After Post&#8230;</title>
		<link>http://myrealtorjill.com/2012/01/mortgage-rates-rise-after-post/</link>
		<comments>http://myrealtorjill.com/2012/01/mortgage-rates-rise-after-post/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 22:39:06 +0000</pubDate>
		<dc:creator>Jill</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[buy home in houston]]></category>
		<category><![CDATA[buy home in sugar land]]></category>
		<category><![CDATA[home buying]]></category>
		<category><![CDATA[home selling]]></category>
		<category><![CDATA[investment property]]></category>
		<category><![CDATA[own a home]]></category>
		<category><![CDATA[property management]]></category>
		<category><![CDATA[real estate news]]></category>
		<category><![CDATA[rental income]]></category>
		<category><![CDATA[rental properties]]></category>
		<category><![CDATA[sell a home]]></category>
		<category><![CDATA[sell home in houston]]></category>
		<category><![CDATA[sell home in sugar land]]></category>

		<guid isPermaLink="false">http://myrealtorjill.com/2012/01/mortgage-rates-rise-after-post/</guid>
		<description><![CDATA[Mortgage Rates Rise After Posting Record Lows 30 year 3.98% 15yr 3.24% 5/1 arm 2.85%http://t.co/xpgJES7b via @AddThis]]></description>
			<content:encoded><![CDATA[<p>Mortgage Rates Rise After Posting Record Lows 30 year 3.98%  15yr 3.24% 5/1 arm 2.85%http://t.co/xpgJES7b via @<a href="http://twitter.com/AddThis" class="aktt_username">AddThis</a></p>
<div style="clear:both;margin-bottom:5px;">
				<a href="http://twitter.com/share?url=http://myrealtorjill.com/2012/01/mortgage-rates-rise-after-post/&text=Mortgage Rates Rise After Post..." target="_blank" title="Click here if you liked this article">
					<img src="http://myrealtorjill.com/wp-content/plugins/twitter-plugin/images/twitt.gif" alt="Twitt" />
				</a>
			</div>]]></content:encoded>
			<wfw:commentRss>http://myrealtorjill.com/2012/01/mortgage-rates-rise-after-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

