<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Welcome to MyRealtorJill.com!</title>
	<atom:link href="http://myrealtorjill.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://myrealtorjill.com</link>
	<description>Your one stop resource center for all your real estate needs in Houston Metro and Sugar Land area in Texas!</description>
	<lastBuildDate>Mon, 14 May 2012 19:52:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>More Renters Are Finding It&#8217;s &#8230;</title>
		<link>http://myrealtorjill.com/2012/05/more-renters-are-finding-its/</link>
		<comments>http://myrealtorjill.com/2012/05/more-renters-are-finding-its/#comments</comments>
		<pubDate>Mon, 14 May 2012 19:52:15 +0000</pubDate>
		<dc:creator>Jill</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[buy home in houston]]></category>
		<category><![CDATA[buy home in sugar land]]></category>
		<category><![CDATA[home buying]]></category>
		<category><![CDATA[home selling]]></category>
		<category><![CDATA[investment property]]></category>
		<category><![CDATA[own a home]]></category>
		<category><![CDATA[property management]]></category>
		<category><![CDATA[real estate news]]></category>
		<category><![CDATA[rental income]]></category>
		<category><![CDATA[rental properties]]></category>
		<category><![CDATA[sell a home]]></category>
		<category><![CDATA[sell home in houston]]></category>
		<category><![CDATA[sell home in sugar land]]></category>

		<guid isPermaLink="false">http://myrealtorjill.com/2012/05/more-renters-are-finding-its/</guid>
		<description><![CDATA[More Renters Are Finding It&#8217;s Cheaper to Buy http://t.co/izQyd8QP]]></description>
			<content:encoded><![CDATA[<p>More Renters Are Finding It&#8217;s Cheaper to Buy  <a href="http://t.co/izQyd8QP" rel="nofollow">http://t.co/izQyd8QP</a></p>
<div style="clear:both;margin-bottom:5px;">
				<a href="http://twitter.com/share?url=http://myrealtorjill.com/2012/05/more-renters-are-finding-its/&text=More Renters Are Finding It's ..." target="_blank" title="Click here if you liked this article">
					<img src="http://myrealtorjill.com/wp-content/plugins/twitter-plugin/images/twitt.gif" alt="Twitt" />
				</a>
			</div>]]></content:encoded>
			<wfw:commentRss>http://myrealtorjill.com/2012/05/more-renters-are-finding-its/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Largest Mortgage Lender Takes &#8230;</title>
		<link>http://myrealtorjill.com/2012/05/largest-mortgage-lender-takes/</link>
		<comments>http://myrealtorjill.com/2012/05/largest-mortgage-lender-takes/#comments</comments>
		<pubDate>Fri, 04 May 2012 18:11:49 +0000</pubDate>
		<dc:creator>Jill</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[buy home in houston]]></category>
		<category><![CDATA[buy home in sugar land]]></category>
		<category><![CDATA[home buying]]></category>
		<category><![CDATA[home selling]]></category>
		<category><![CDATA[investment property]]></category>
		<category><![CDATA[own a home]]></category>
		<category><![CDATA[property management]]></category>
		<category><![CDATA[real estate news]]></category>
		<category><![CDATA[rental income]]></category>
		<category><![CDATA[rental properties]]></category>
		<category><![CDATA[sell a home]]></category>
		<category><![CDATA[sell home in houston]]></category>
		<category><![CDATA[sell home in sugar land]]></category>

		<guid isPermaLink="false">http://myrealtorjill.com/2012/05/largest-mortgage-lender-takes/</guid>
		<description><![CDATA[Largest Mortgage Lender Takes Bigger Bite of Market Share http://t.co/ccyOkNfa]]></description>
			<content:encoded><![CDATA[<p>Largest Mortgage Lender Takes Bigger Bite of Market Share  <a href="http://t.co/ccyOkNfa" rel="nofollow">http://t.co/ccyOkNfa</a></p>
<div style="clear:both;margin-bottom:5px;">
				<a href="http://twitter.com/share?url=http://myrealtorjill.com/2012/05/largest-mortgage-lender-takes/&text=Largest Mortgage Lender Takes ..." target="_blank" title="Click here if you liked this article">
					<img src="http://myrealtorjill.com/wp-content/plugins/twitter-plugin/images/twitt.gif" alt="Twitt" />
				</a>
			</div>]]></content:encoded>
			<wfw:commentRss>http://myrealtorjill.com/2012/05/largest-mortgage-lender-takes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Buying Gets Another Boost&#8230;</title>
		<link>http://myrealtorjill.com/2012/05/home-buying-gets-another-boost/</link>
		<comments>http://myrealtorjill.com/2012/05/home-buying-gets-another-boost/#comments</comments>
		<pubDate>Fri, 04 May 2012 18:05:56 +0000</pubDate>
		<dc:creator>Jill</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[buy home in houston]]></category>
		<category><![CDATA[buy home in sugar land]]></category>
		<category><![CDATA[home buying]]></category>
		<category><![CDATA[home selling]]></category>
		<category><![CDATA[investment property]]></category>
		<category><![CDATA[own a home]]></category>
		<category><![CDATA[property management]]></category>
		<category><![CDATA[real estate news]]></category>
		<category><![CDATA[rental income]]></category>
		<category><![CDATA[rental properties]]></category>
		<category><![CDATA[sell a home]]></category>
		<category><![CDATA[sell home in houston]]></category>
		<category><![CDATA[sell home in sugar land]]></category>

		<guid isPermaLink="false">http://myrealtorjill.com/2012/05/home-buying-gets-another-boost/</guid>
		<description><![CDATA[Home Buying Gets Another Boost in Affordability http://t.co/twZ7awfN]]></description>
			<content:encoded><![CDATA[<p>Home Buying Gets Another Boost in Affordability  <a href="http://t.co/twZ7awfN" rel="nofollow">http://t.co/twZ7awfN</a></p>
<div style="clear:both;margin-bottom:5px;">
				<a href="http://twitter.com/share?url=http://myrealtorjill.com/2012/05/home-buying-gets-another-boost/&text=Home Buying Gets Another Boost..." target="_blank" title="Click here if you liked this article">
					<img src="http://myrealtorjill.com/wp-content/plugins/twitter-plugin/images/twitt.gif" alt="Twitt" />
				</a>
			</div>]]></content:encoded>
			<wfw:commentRss>http://myrealtorjill.com/2012/05/home-buying-gets-another-boost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fannie, Freddie Streamline Sho&#8230;</title>
		<link>http://myrealtorjill.com/2012/04/fannie-freddie-streamline-sho/</link>
		<comments>http://myrealtorjill.com/2012/04/fannie-freddie-streamline-sho/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 06:52:57 +0000</pubDate>
		<dc:creator>Jill</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[buy home in houston]]></category>
		<category><![CDATA[buy home in sugar land]]></category>
		<category><![CDATA[home buying]]></category>
		<category><![CDATA[home selling]]></category>
		<category><![CDATA[investment property]]></category>
		<category><![CDATA[own a home]]></category>
		<category><![CDATA[property management]]></category>
		<category><![CDATA[real estate news]]></category>
		<category><![CDATA[rental income]]></category>
		<category><![CDATA[rental properties]]></category>
		<category><![CDATA[sell a home]]></category>
		<category><![CDATA[sell home in houston]]></category>
		<category><![CDATA[sell home in sugar land]]></category>

		<guid isPermaLink="false">http://myrealtorjill.com/2012/04/fannie-freddie-streamline-sho/</guid>
		<description><![CDATA[Fannie, Freddie Streamline Short Sales http://t.co/9MDomv68]]></description>
			<content:encoded><![CDATA[<p>Fannie, Freddie Streamline Short Sales <a href="http://t.co/9MDomv68" rel="nofollow">http://t.co/9MDomv68</a></p>
<div style="clear:both;margin-bottom:5px;">
				<a href="http://twitter.com/share?url=http://myrealtorjill.com/2012/04/fannie-freddie-streamline-sho/&text=Fannie, Freddie Streamline Sho..." target="_blank" title="Click here if you liked this article">
					<img src="http://myrealtorjill.com/wp-content/plugins/twitter-plugin/images/twitt.gif" alt="Twitt" />
				</a>
			</div>]]></content:encoded>
			<wfw:commentRss>http://myrealtorjill.com/2012/04/fannie-freddie-streamline-sho/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Drop Slightly T&#8230;</title>
		<link>http://myrealtorjill.com/2012/04/mortgage-rates-drop-slightly-t/</link>
		<comments>http://myrealtorjill.com/2012/04/mortgage-rates-drop-slightly-t/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 20:54:37 +0000</pubDate>
		<dc:creator>Jill</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[buy home in houston]]></category>
		<category><![CDATA[buy home in sugar land]]></category>
		<category><![CDATA[home buying]]></category>
		<category><![CDATA[home selling]]></category>
		<category><![CDATA[investment property]]></category>
		<category><![CDATA[own a home]]></category>
		<category><![CDATA[property management]]></category>
		<category><![CDATA[real estate news]]></category>
		<category><![CDATA[rental income]]></category>
		<category><![CDATA[rental properties]]></category>
		<category><![CDATA[sell a home]]></category>
		<category><![CDATA[sell home in houston]]></category>
		<category><![CDATA[sell home in sugar land]]></category>

		<guid isPermaLink="false">http://myrealtorjill.com/2012/04/mortgage-rates-drop-slightly-t/</guid>
		<description><![CDATA[Mortgage Rates Drop Slightly This Week http://t.co/EbFRrACr via @AddThis]]></description>
			<content:encoded><![CDATA[<p>Mortgage Rates Drop Slightly This Week  <a href="http://t.co/EbFRrACr" rel="nofollow">http://t.co/EbFRrACr</a> via @<a href="http://twitter.com/AddThis" class="aktt_username">AddThis</a></p>
<div style="clear:both;margin-bottom:5px;">
				<a href="http://twitter.com/share?url=http://myrealtorjill.com/2012/04/mortgage-rates-drop-slightly-t/&text=Mortgage Rates Drop Slightly T..." target="_blank" title="Click here if you liked this article">
					<img src="http://myrealtorjill.com/wp-content/plugins/twitter-plugin/images/twitt.gif" alt="Twitt" />
				</a>
			</div>]]></content:encoded>
			<wfw:commentRss>http://myrealtorjill.com/2012/04/mortgage-rates-drop-slightly-t/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pregnant Women Reimbursed Over&#8230;</title>
		<link>http://myrealtorjill.com/2012/04/pregnant-women-reimbursed-over/</link>
		<comments>http://myrealtorjill.com/2012/04/pregnant-women-reimbursed-over/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 20:52:39 +0000</pubDate>
		<dc:creator>Jill</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[buy home in houston]]></category>
		<category><![CDATA[buy home in sugar land]]></category>
		<category><![CDATA[home buying]]></category>
		<category><![CDATA[home selling]]></category>
		<category><![CDATA[investment property]]></category>
		<category><![CDATA[own a home]]></category>
		<category><![CDATA[property management]]></category>
		<category><![CDATA[real estate news]]></category>
		<category><![CDATA[rental income]]></category>
		<category><![CDATA[rental properties]]></category>
		<category><![CDATA[sell a home]]></category>
		<category><![CDATA[sell home in houston]]></category>
		<category><![CDATA[sell home in sugar land]]></category>

		<guid isPermaLink="false">http://myrealtorjill.com/2012/04/pregnant-women-reimbursed-over/</guid>
		<description><![CDATA[Pregnant Women Reimbursed Over Mortgage Denials http://t.co/5CpVBzI4 via @AddThis]]></description>
			<content:encoded><![CDATA[<p>Pregnant Women Reimbursed Over Mortgage Denials  <a href="http://t.co/5CpVBzI4" rel="nofollow">http://t.co/5CpVBzI4</a> via @<a href="http://twitter.com/AddThis" class="aktt_username">AddThis</a></p>
<div style="clear:both;margin-bottom:5px;">
				<a href="http://twitter.com/share?url=http://myrealtorjill.com/2012/04/pregnant-women-reimbursed-over/&text=Pregnant Women Reimbursed Over..." target="_blank" title="Click here if you liked this article">
					<img src="http://myrealtorjill.com/wp-content/plugins/twitter-plugin/images/twitt.gif" alt="Twitt" />
				</a>
			</div>]]></content:encoded>
			<wfw:commentRss>http://myrealtorjill.com/2012/04/pregnant-women-reimbursed-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rents Continue to Climb, Make &#8230;</title>
		<link>http://myrealtorjill.com/2012/04/rents-continue-to-climb-make/</link>
		<comments>http://myrealtorjill.com/2012/04/rents-continue-to-climb-make/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 20:51:27 +0000</pubDate>
		<dc:creator>Jill</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[buy home in houston]]></category>
		<category><![CDATA[buy home in sugar land]]></category>
		<category><![CDATA[home buying]]></category>
		<category><![CDATA[home selling]]></category>
		<category><![CDATA[investment property]]></category>
		<category><![CDATA[own a home]]></category>
		<category><![CDATA[property management]]></category>
		<category><![CDATA[real estate news]]></category>
		<category><![CDATA[rental income]]></category>
		<category><![CDATA[rental properties]]></category>
		<category><![CDATA[sell a home]]></category>
		<category><![CDATA[sell home in houston]]></category>
		<category><![CDATA[sell home in sugar land]]></category>

		<guid isPermaLink="false">http://myrealtorjill.com/2012/04/rents-continue-to-climb-make/</guid>
		<description><![CDATA[Rents Continue to Climb, Make Buying Even Better http://t.co/WHUPdyDb via @AddThis]]></description>
			<content:encoded><![CDATA[<p>Rents Continue to Climb, Make Buying Even Better  <a href="http://t.co/WHUPdyDb" rel="nofollow">http://t.co/WHUPdyDb</a> via @<a href="http://twitter.com/AddThis" class="aktt_username">AddThis</a></p>
<div style="clear:both;margin-bottom:5px;">
				<a href="http://twitter.com/share?url=http://myrealtorjill.com/2012/04/rents-continue-to-climb-make/&text=Rents Continue to Climb, Make ..." target="_blank" title="Click here if you liked this article">
					<img src="http://myrealtorjill.com/wp-content/plugins/twitter-plugin/images/twitt.gif" alt="Twitt" />
				</a>
			</div>]]></content:encoded>
			<wfw:commentRss>http://myrealtorjill.com/2012/04/rents-continue-to-climb-make/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA Fees to Increase on Monday&#8230;</title>
		<link>http://myrealtorjill.com/2012/04/fha-fees-to-increase-on-monday/</link>
		<comments>http://myrealtorjill.com/2012/04/fha-fees-to-increase-on-monday/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 20:50:40 +0000</pubDate>
		<dc:creator>Jill</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[buy home in houston]]></category>
		<category><![CDATA[buy home in sugar land]]></category>
		<category><![CDATA[home buying]]></category>
		<category><![CDATA[home selling]]></category>
		<category><![CDATA[investment property]]></category>
		<category><![CDATA[own a home]]></category>
		<category><![CDATA[property management]]></category>
		<category><![CDATA[real estate news]]></category>
		<category><![CDATA[rental income]]></category>
		<category><![CDATA[rental properties]]></category>
		<category><![CDATA[sell a home]]></category>
		<category><![CDATA[sell home in houston]]></category>
		<category><![CDATA[sell home in sugar land]]></category>

		<guid isPermaLink="false">http://myrealtorjill.com/2012/04/fha-fees-to-increase-on-monday/</guid>
		<description><![CDATA[FHA Fees to Increase on Monday http://t.co/MaM75dZf via @AddThis]]></description>
			<content:encoded><![CDATA[<p>FHA Fees to Increase on Monday <a href="http://t.co/MaM75dZf" rel="nofollow">http://t.co/MaM75dZf</a> via @<a href="http://twitter.com/AddThis" class="aktt_username">AddThis</a></p>
<div style="clear:both;margin-bottom:5px;">
				<a href="http://twitter.com/share?url=http://myrealtorjill.com/2012/04/fha-fees-to-increase-on-monday/&text=FHA Fees to Increase on Monday..." target="_blank" title="Click here if you liked this article">
					<img src="http://myrealtorjill.com/wp-content/plugins/twitter-plugin/images/twitt.gif" alt="Twitt" />
				</a>
			</div>]]></content:encoded>
			<wfw:commentRss>http://myrealtorjill.com/2012/04/fha-fees-to-increase-on-monday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30-Year Mortgage Rates Edge Ab&#8230;</title>
		<link>http://myrealtorjill.com/2012/03/30-year-mortgage-rates-edge-ab/</link>
		<comments>http://myrealtorjill.com/2012/03/30-year-mortgage-rates-edge-ab/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 13:24:20 +0000</pubDate>
		<dc:creator>Jill</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[buy home in houston]]></category>
		<category><![CDATA[buy home in sugar land]]></category>
		<category><![CDATA[home buying]]></category>
		<category><![CDATA[home selling]]></category>
		<category><![CDATA[investment property]]></category>
		<category><![CDATA[own a home]]></category>
		<category><![CDATA[property management]]></category>
		<category><![CDATA[real estate news]]></category>
		<category><![CDATA[rental income]]></category>
		<category><![CDATA[rental properties]]></category>
		<category><![CDATA[sell a home]]></category>
		<category><![CDATA[sell home in houston]]></category>
		<category><![CDATA[sell home in sugar land]]></category>

		<guid isPermaLink="false">http://myrealtorjill.com/2012/03/30-year-mortgage-rates-edge-ab/</guid>
		<description><![CDATA[30-Year Mortgage Rates Edge Above 4% http://t.co/WsKK6tpV via @AddThis]]></description>
			<content:encoded><![CDATA[<p>30-Year Mortgage Rates Edge Above 4%  <a href="http://t.co/WsKK6tpV" rel="nofollow">http://t.co/WsKK6tpV</a> via @<a href="http://twitter.com/AddThis" class="aktt_username">AddThis</a></p>
<div style="clear:both;margin-bottom:5px;">
				<a href="http://twitter.com/share?url=http://myrealtorjill.com/2012/03/30-year-mortgage-rates-edge-ab/&text=30-Year Mortgage Rates Edge Ab..." target="_blank" title="Click here if you liked this article">
					<img src="http://myrealtorjill.com/wp-content/plugins/twitter-plugin/images/twitt.gif" alt="Twitt" />
				</a>
			</div>]]></content:encoded>
			<wfw:commentRss>http://myrealtorjill.com/2012/03/30-year-mortgage-rates-edge-ab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BofA Borrowers in Foreclosure &#8230;</title>
		<link>http://myrealtorjill.com/2012/03/bofa-borrowers-in-foreclosure/</link>
		<comments>http://myrealtorjill.com/2012/03/bofa-borrowers-in-foreclosure/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 13:23:04 +0000</pubDate>
		<dc:creator>Jill</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[buy home in houston]]></category>
		<category><![CDATA[buy home in sugar land]]></category>
		<category><![CDATA[home buying]]></category>
		<category><![CDATA[home selling]]></category>
		<category><![CDATA[investment property]]></category>
		<category><![CDATA[own a home]]></category>
		<category><![CDATA[property management]]></category>
		<category><![CDATA[real estate news]]></category>
		<category><![CDATA[rental income]]></category>
		<category><![CDATA[rental properties]]></category>
		<category><![CDATA[sell a home]]></category>
		<category><![CDATA[sell home in houston]]></category>
		<category><![CDATA[sell home in sugar land]]></category>

		<guid isPermaLink="false">http://myrealtorjill.com/2012/03/bofa-borrowers-in-foreclosure/</guid>
		<description><![CDATA[BofA Borrowers in Foreclosure May Get Rent-Back Option http://t.co/TSp6oqEd via @AddThis]]></description>
			<content:encoded><![CDATA[<p>BofA Borrowers in Foreclosure May Get Rent-Back Option  <a href="http://t.co/TSp6oqEd" rel="nofollow">http://t.co/TSp6oqEd</a> via @<a href="http://twitter.com/AddThis" class="aktt_username">AddThis</a></p>
<div style="clear:both;margin-bottom:5px;">
				<a href="http://twitter.com/share?url=http://myrealtorjill.com/2012/03/bofa-borrowers-in-foreclosure/&text=BofA Borrowers in Foreclosure ..." target="_blank" title="Click here if you liked this article">
					<img src="http://myrealtorjill.com/wp-content/plugins/twitter-plugin/images/twitt.gif" alt="Twitt" />
				</a>
			</div>]]></content:encoded>
			<wfw:commentRss>http://myrealtorjill.com/2012/03/bofa-borrowers-in-foreclosure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

